Direct, non-invasive and real-time monitoring of living cells with HoloMonitor®

Direct, non-invasive and real-time monitoring of living cells with HoloMonitor®

Efficiently evaluate Drug Responses in living cells over time | HoloMonitor®Подробнее

Efficiently evaluate Drug Responses in living cells over time | HoloMonitor®

Long-term non-invasive live cell imaging of JIMT-1 cells | HoloMonitor®Подробнее

Long-term non-invasive live cell imaging of JIMT-1 cells | HoloMonitor®

Non-invasive live cell analysis | Why HoloMonitor®?Подробнее

Non-invasive live cell analysis | Why HoloMonitor®?

Live Cell Imaging | Direct and Non-invasive | HoloMonitor®Подробнее

Live Cell Imaging | Direct and Non-invasive | HoloMonitor®

HoloMonitor® Live Cell Imaging System in 1 MinuteПодробнее

HoloMonitor® Live Cell Imaging System in 1 Minute

HoloMonitor® Cell Proliferation AssayПодробнее

HoloMonitor® Cell Proliferation Assay

Non-invasive live cell imaging | HoloMonitor®Подробнее

Non-invasive live cell imaging | HoloMonitor®

Wound Healing Assay | Direct and Non-invasive | HoloMonitor®Подробнее

Wound Healing Assay | Direct and Non-invasive | HoloMonitor®

Non-invasive Live Cell Imaging | Digital Holographic Microscopy | What, How, Why? in 8minПодробнее

Non-invasive Live Cell Imaging | Digital Holographic Microscopy | What, How, Why? in 8min

Introduction to HoloMonitor® | Explore everyday cell life | 10minПодробнее

Introduction to HoloMonitor® | Explore everyday cell life | 10min

Label-free kinetic cell motility studies | Imaging living cells | HoloMonitor®Подробнее

Label-free kinetic cell motility studies | Imaging living cells | HoloMonitor®

MCF-10 real-time imaging without labels | HoloMonitor®Подробнее

MCF-10 real-time imaging without labels | HoloMonitor®

HoloMonitor® Cell Morphology AssayПодробнее

HoloMonitor® Cell Morphology Assay

Ready for a first look of our HoloMonitor® fluorescence unit?Подробнее

Ready for a first look of our HoloMonitor® fluorescence unit?

Studying wound healing together with Single Cell Tracking Assay | HoloMonitor®Подробнее

Studying wound healing together with Single Cell Tracking Assay | HoloMonitor®

Non-invasive live cell morphology analysis | HoloMonitor®Подробнее

Non-invasive live cell morphology analysis | HoloMonitor®

Label-free but colorful Imaging of living cells | HoloMonitor®Подробнее

Label-free but colorful Imaging of living cells | HoloMonitor®