Far Cry 4 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry New Dawn - GTX 1060 3gb | i5 8400 | 16GB | 1080p Low - Ultra Settings | FRAME-RATE TESTПодробнее

Far Cry New Dawn - GTX 1060 3gb | i5 8400 | 16GB | 1080p Low - Ultra Settings | FRAME-RATE TEST

Far Cry 4 - GTX 1060 3gb | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Far Cry 4 - GTX 1060 3gb | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry 5 - GTX 1060 3gb | i5 8400 | 16GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Far Cry 5 - GTX 1060 3gb | i5 8400 | 16GB | 1080p Ultra Settings | FRAME-RATE TEST

SSD VS HDD Far Cry New Dawn 1080p Ultra SettingsПодробнее

SSD VS HDD Far Cry New Dawn 1080p Ultra Settings

Battlefield 4 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Battlefield 4 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry Primal - GTX 1060 3gb | i5 3570 | 12GB | 4K | FRAME-RATE TESTПодробнее

Far Cry Primal - GTX 1060 3gb | i5 3570 | 12GB | 4K | FRAME-RATE TEST

Far Cry New Dawn - GTX 1060 3gb | i5 3570 | 12GB | 4K | FRAME-RATE TESTПодробнее

Far Cry New Dawn - GTX 1060 3gb | i5 3570 | 12GB | 4K | FRAME-RATE TEST

Far Cry 5 - GTX 1060 3gb | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Far Cry 5 - GTX 1060 3gb | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry 5 - GTX 1060 3gb | i5 8400 | 16GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Far Cry 5 - GTX 1060 3gb | i5 8400 | 16GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry 3 - GTX 1060 3gb | 12GB | 1080p Ultra Settings X8 MSSA | FRAME-RATE TESTПодробнее

Far Cry 3 - GTX 1060 3gb | 12GB | 1080p Ultra Settings X8 MSSA | FRAME-RATE TEST

XIII - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

XIII - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Intel i5 3570 + GTX 1060 3GB test in 7 gamesПодробнее

Intel i5 3570 + GTX 1060 3GB test in 7 games

Rune II - GTX 1060 3gb | i5 3570 | 12GB | 1080p Low - Ultra Settings | FRAME-RATE TESTПодробнее

Rune II - GTX 1060 3gb | i5 3570 | 12GB | 1080p Low - Ultra Settings | FRAME-RATE TEST

Far Cry 5 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Optimal Settings | FRAME-RATE TESTПодробнее

Far Cry 5 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Optimal Settings | FRAME-RATE TEST

Battlefield 3 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Battlefield 3 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Halo Combat Evolved Anniversary - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra SettingsПодробнее

Halo Combat Evolved Anniversary - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings

Prodeus - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TESTПодробнее

Prodeus - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings | FRAME-RATE TEST

Far Cry Primal - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra settings HD Textures | FRAME-RATE TESTПодробнее

Far Cry Primal - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra settings HD Textures | FRAME-RATE TEST

Rage 2 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Low - Ultra Settings | FRAME-RATE TESTПодробнее

Rage 2 - GTX 1060 3gb | i5 3570 | 12GB | 1080p Low - Ultra Settings | FRAME-RATE TEST

Fast & Furious Crossroads - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra SettingsПодробнее

Fast & Furious Crossroads - GTX 1060 3gb | i5 3570 | 12GB | 1080p Ultra Settings