GTX 1050 Ti | Far Cry 4 - 1080p - V.High, High, Medium, Low, V.Low

GTX 1050 | Death Stranding - 1080p - Very High, High, Medium, LowПодробнее

GTX 1050 | Death Stranding - 1080p - Very High, High, Medium, Low

GTX 1630 | Forza Horizon 5 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1630 | Forza Horizon 5 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1050 Ti | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, LowПодробнее

GTX 1050 Ti | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, Low

Far Cry 4 | GTX 1050 Ti | ALL SETTINGSПодробнее

Far Cry 4 | GTX 1050 Ti | ALL SETTINGS

Far Cry 6 Gameplay | GTX 1050 Ti | 16 GB Ram | i5-9400f (1080p All Settings) FSR Ultra QualityПодробнее

Far Cry 6 Gameplay | GTX 1050 Ti | 16 GB Ram | i5-9400f (1080p All Settings) FSR Ultra Quality

RX 6400 | Far Cry 6 - 4K, 1440p, 1080p, AMD FSR - Ultra, High, Med, LowПодробнее

RX 6400 | Far Cry 6 - 4K, 1440p, 1080p, AMD FSR - Ultra, High, Med, Low

GTX 1050 Ti | Resident Evil 7 - 4K, 1440p, 1080p, FSR - Very High, High, Medium, LowПодробнее

GTX 1050 Ti | Resident Evil 7 - 4K, 1440p, 1080p, FSR - Very High, High, Medium, Low

GTX 1630 | Far Cry 3 - 4K, 1440p, 1080p - Ultra, Very High, High, Medium, LowПодробнее

GTX 1630 | Far Cry 3 - 4K, 1440p, 1080p - Ultra, Very High, High, Medium, Low

GTX 1050 Ti | Need For Speed Unbound - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, LowПодробнее

GTX 1050 Ti | Need For Speed Unbound - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, Low

GTX 1050 Ti | Stray - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1050 Ti | Stray - 4K, 1440p, 1080p - High, Medium, Low

Far Cry Primal | GTX 1050 Ti 4GB | 4K, 1440P, 1080P, 900P, 720P - All Settings | Performance Tasted.Подробнее

Far Cry Primal | GTX 1050 Ti 4GB | 4K, 1440P, 1080P, 900P, 720P - All Settings | Performance Tasted.

GTX 1650 | Far Cry 5 - 1440p, 1080p - Low, Medium, High, UltraПодробнее

GTX 1650 | Far Cry 5 - 1440p, 1080p - Low, Medium, High, Ultra

GTX 750 Ti | Far Cry 4 - 4K, 1440p, 1080p, 900p, 720p - Very High, High, Medium, LowПодробнее

GTX 750 Ti | Far Cry 4 - 4K, 1440p, 1080p, 900p, 720p - Very High, High, Medium, Low

GTX 1050 Ти | PUBG — 1080p — V.Low, Medium, High и UltraПодробнее

GTX 1050 Ти | PUBG — 1080p — V.Low, Medium, High и Ultra

Far Cry 6 I5 2400 GTX 1050 ti 900P LOW MED HIGH + FSR BenchmarkПодробнее

Far Cry 6 I5 2400 GTX 1050 ti 900P LOW MED HIGH + FSR Benchmark

GTX 1650 | Far Cry New Dawn - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 | Far Cry New Dawn - 4K, 1440p, 1080p - Ultra, High, Medium, Low

Far Cry Primal GTX 1050 Tİ - 1080p Low, Medium, High, Ultra, SettingsПодробнее

Far Cry Primal GTX 1050 Tİ - 1080p Low, Medium, High, Ultra, Settings

GTX 465 | Far Cry 3 - 1080p, 900p, 720p - Ultra, V.High, High, Medium, LowПодробнее

GTX 465 | Far Cry 3 - 1080p, 900p, 720p - Ultra, V.High, High, Medium, Low

FARCRY 6 On GTX 1050 Ti + Ryzen 3 1200 Ultra,High,Medium,Low+AMD FSR 1080p Performance Test!#FARCRY6Подробнее

FARCRY 6 On GTX 1050 Ti + Ryzen 3 1200 Ultra,High,Medium,Low+AMD FSR 1080p Performance Test!#FARCRY6

Far Cry 4 GTX 1050 Tİ - 1080p Low, Medium, High, Ultra SettingsПодробнее

Far Cry 4 GTX 1050 Tİ - 1080p Low, Medium, High, Ultra Settings