MALPH vs YASUO (TOP) | Rank 8 Malph, 3/2/7 | EUW Grandmaster | 13.14

MALPH vs YASUO (TOP) | Rank 8 Malph, 3/2/7 | EUW Grandmaster | 13.14

WUKONG vs MALPHITE (TOP) | 8k comeback, 38k DMG | EUW Master | 14.18Подробнее

WUKONG vs MALPHITE (TOP) | 8k comeback, 38k DMG | EUW Master | 14.18

MALPHITE vs YASUO (TOP) | 69% winrate, 8/3/12 | KR Master | 13.7Подробнее

MALPHITE vs YASUO (TOP) | 69% winrate, 8/3/12 | KR Master | 13.7

MALPHITE vs YASUO (TOP) | Rank 5 Malph, 7/2/8 | TR Master | 12.5Подробнее

MALPHITE vs YASUO (TOP) | Rank 5 Malph, 7/2/8 | TR Master | 12.5

MALPH vs YASUO (MID) | 6/1/12, 1.6M mastery, 600+ games | KR Master | 13.5Подробнее

MALPH vs YASUO (MID) | 6/1/12, 1.6M mastery, 600+ games | KR Master | 13.5

MALPH vs YASUO (TOP) | 8/1/15, Quadra, Legendary | TR Diamond | 13.18Подробнее

MALPH vs YASUO (TOP) | 8/1/15, Quadra, Legendary | TR Diamond | 13.18

MALPH vs YASUO (MID) | Comeback, 7/2/17, Dominating | BR Diamond | 13.20Подробнее

MALPH vs YASUO (MID) | Comeback, 7/2/17, Dominating | BR Diamond | 13.20

MALPH vs YASUO (TOP) | Rank 6 Malph, 12/2/7, Legendary | EUW Challenger | 13.16Подробнее

MALPH vs YASUO (TOP) | Rank 6 Malph, 12/2/7, Legendary | EUW Challenger | 13.16

MALPHITE vs YASUO (TOP) | 3/1/15 | EUW Grandmaster | 14.18Подробнее

MALPHITE vs YASUO (TOP) | 3/1/15 | EUW Grandmaster | 14.18

SYLAS vs YASUO (MID) | 1000+ games, 12/3/7, Godlike | EUW Master | 14.18Подробнее

SYLAS vs YASUO (MID) | 1000+ games, 12/3/7, Godlike | EUW Master | 14.18

MALPHITE vs YASUO (TOP) | 7/0/4, Godlike | EUW Grandmaster | 12.5Подробнее

MALPHITE vs YASUO (TOP) | 7/0/4, Godlike | EUW Grandmaster | 12.5

Malphite Mid vs Yasuo - KR Grandmaster Patch 13.6Подробнее

Malphite Mid vs Yasuo - KR Grandmaster Patch 13.6

MALPH vs SYLAS (TOP) (DEFEAT) | 2/2/10, Rank 14 Malph | EUW Challenger | 12.3Подробнее

MALPH vs SYLAS (TOP) (DEFEAT) | 2/2/10, Rank 14 Malph | EUW Challenger | 12.3

MALPH vs GAREN (TOP) | 7/2/12, Rank 8 Malph, Dominating | KR Challenger | 13.15Подробнее

MALPH vs GAREN (TOP) | 7/2/12, Rank 8 Malph, Dominating | KR Challenger | 13.15

YASUO vs MALPHITE (MID) | 1200+ games, 8/3/8, Dominating | EUW Challenger | 14.16Подробнее

YASUO vs MALPHITE (MID) | 1200+ games, 8/3/8, Dominating | EUW Challenger | 14.16

MALPHITE vs AKALI (TOP) | 4/0/15 | TR Grandmaster | 14.18Подробнее

MALPHITE vs AKALI (TOP) | 4/0/15 | TR Grandmaster | 14.18

MALPH vs YASUO (TOP) | Rank 2 Malph, 5/2/11 | TR Challenger | 13.8Подробнее

MALPH vs YASUO (TOP) | Rank 2 Malph, 5/2/11 | TR Challenger | 13.8

MALPH vs YASUO (TOP) | 1800+ games, 2.1M mastery, 5/1/7 | NA Master | 12.13Подробнее

MALPH vs YASUO (TOP) | 1800+ games, 2.1M mastery, 5/1/7 | NA Master | 12.13

VEIGAR vs NUNU & WILLUMP (MID) | 8/0/2, Legendary | EUW Master | 14.18Подробнее

VEIGAR vs NUNU & WILLUMP (MID) | 8/0/2, Legendary | EUW Master | 14.18