More COVID-19 wards in Metro Manila reach full capacity | ANC

More COVID-19 wards in Metro Manila reach full capacity | ANC

More PH hospitals reach full capacity amid rising COVID-19 cases | ANCПодробнее

More PH hospitals reach full capacity amid rising COVID-19 cases | ANC

Some COVID wards in NCR reach full capacity as cases continue to riseПодробнее

Some COVID wards in NCR reach full capacity as cases continue to rise

Some COVID wards in NCR reach full capacity as cases continue to riseПодробнее

Some COVID wards in NCR reach full capacity as cases continue to rise

PH hospitals near full capacity as COVID-19 cases surge | ANCПодробнее

PH hospitals near full capacity as COVID-19 cases surge | ANC

Some hospitals in Metro Manila reach full capacity amid COVID-19 surge | ANCПодробнее

Some hospitals in Metro Manila reach full capacity amid COVID-19 surge | ANC

Regional hospital feels spillover as Metro Manila wards hit critical levelsПодробнее

Regional hospital feels spillover as Metro Manila wards hit critical levels

Some private hospitals in Metro Manila, other urban areas reach full capacity for COVID-19 casesПодробнее

Some private hospitals in Metro Manila, other urban areas reach full capacity for COVID-19 cases

St. Luke's hospitals' COVID wards, critical care units now full | ANCПодробнее

St. Luke's hospitals' COVID wards, critical care units now full | ANC

Covid-19 wards full in Metro Manila hospitalsПодробнее

Covid-19 wards full in Metro Manila hospitals

ICUs in Metro Manila near full capacity anew amid COVID-19 surge | ANCПодробнее

ICUs in Metro Manila near full capacity anew amid COVID-19 surge | ANC

PH COVID-19 Treatment Czar: Hospital utilization rate in Metro Manila continues to improve | ANCПодробнее

PH COVID-19 Treatment Czar: Hospital utilization rate in Metro Manila continues to improve | ANC

Some PH hospitals reaching full capacity amid rise in COVID-19 cases | ANCПодробнее

Some PH hospitals reaching full capacity amid rise in COVID-19 cases | ANC

Some NCR hospitals nearing full capacityПодробнее

Some NCR hospitals nearing full capacity

More isolation facilities set up as ICU utilization rate in Metro Manila remains critical | ANCПодробнее

More isolation facilities set up as ICU utilization rate in Metro Manila remains critical | ANC

Research group says Metro Manila in the early stages of new COVID-19 surge | ANCПодробнее

Research group says Metro Manila in the early stages of new COVID-19 surge | ANC

New record-high: PH logs 15K more COVID-19 casesПодробнее

New record-high: PH logs 15K more COVID-19 cases

‘Full capacity everywhere’: Hospitals struggle as virus surgesПодробнее

‘Full capacity everywhere’: Hospitals struggle as virus surges

Some PH provincial COVID-19 referral hospitals near full capacity for coronavirus cases | ANCПодробнее

Some PH provincial COVID-19 referral hospitals near full capacity for coronavirus cases | ANC

OCTA: Metro Manila experiencing highest COVID-19 surge since May 2020 | ANCПодробнее

OCTA: Metro Manila experiencing highest COVID-19 surge since May 2020 | ANC

DOH: Metro Manila healthcare capacity at 'moderate risk' in event of new COVID surge | ANCПодробнее

DOH: Metro Manila healthcare capacity at 'moderate risk' in event of new COVID surge | ANC

Some Metro Manila hospitals report COVID-19 beds nearly fullПодробнее

Some Metro Manila hospitals report COVID-19 beds nearly full