NSW records 18 new COVID-19 cases | Coronavirus | 9 News Australia

NSW premier declares flu more severe than COVID-19 | Coronavirus | 9 News AustraliaПодробнее

NSW premier declares flu more severe than COVID-19 | Coronavirus | 9 News Australia

NSW records 9,690 new COVID-19 cases and 18 deathsПодробнее

NSW records 9,690 new COVID-19 cases and 18 deaths

Changes for NSW COVID-19 restrictions from February 18 | Coronavirus | 9 News AustraliaПодробнее

Changes for NSW COVID-19 restrictions from February 18 | Coronavirus | 9 News Australia

NSW mandates rapid test reporting, PM addresses workforce shortages | Coronavirus | 9 News AustraliaПодробнее

NSW mandates rapid test reporting, PM addresses workforce shortages | Coronavirus | 9 News Australia

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia

Child vaccinations and booster update; 18 COVID-19 deaths in NSW | Coronavirus | 9 News AustraliaПодробнее

Child vaccinations and booster update; 18 COVID-19 deaths in NSW | Coronavirus | 9 News Australia

Northern Territory records 404 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Northern Territory records 404 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records deadliest day of pandemic with 36 lives lost | Coronavirus | 9 News AustraliaПодробнее

NSW records deadliest day of pandemic with 36 lives lost | Coronavirus | 9 News Australia

WA records 1043 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

WA records 1043 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records 29 COVID-19 deaths, Back-to-school plan to be released | Coronavirus | 9 News AustraliaПодробнее

NSW records 29 COVID-19 deaths, Back-to-school plan to be released | Coronavirus | 9 News Australia

NSW Premier rules out restrictions despite record COVID-19 cases | ABC NewsПодробнее

NSW Premier rules out restrictions despite record COVID-19 cases | ABC News

Norwood COVID-19 cluster grows as South Australia records 18 cases | Coronavirus | 9 News AustraliaПодробнее

Norwood COVID-19 cluster grows as South Australia records 18 cases | Coronavirus | 9 News Australia

Western Australia records five new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 18 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 18 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 2100 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 2100 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records 273 new COVID-19 cases and four deaths I SBS NewsПодробнее

NSW records 273 new COVID-19 cases and four deaths I SBS News

NSW posts a record 2,566 new COVID-19 cases | SBS NewsПодробнее

NSW posts a record 2,566 new COVID-19 cases | SBS News

South Australia records 842 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 842 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records 2,566 new COVID cases and no deathsПодробнее

NSW records 2,566 new COVID cases and no deaths

Over a quarter of NSW's record-breaking COVID-19 cases from Newcastle | 9 News AustraliaПодробнее

Over a quarter of NSW's record-breaking COVID-19 cases from Newcastle | 9 News Australia