OCTA: PH may log 5,000 COVID-19 cases daily by late February | ANC

OCTA: PH may log 5,000 COVID-19 cases daily by late February | ANC

OCTA Research expects new COVID-19 cases in PH to further decline next month | ANCПодробнее

OCTA Research expects new COVID-19 cases in PH to further decline next month | ANC

PH COVID-19 daily cases could drop to 5,000-6,000 by May – OCTA ResearchПодробнее

PH COVID-19 daily cases could drop to 5,000-6,000 by May – OCTA Research

OCTA Research: Resurgence of COVID-19 cases in PH capital region 'unlikely' | ANCПодробнее

OCTA Research: Resurgence of COVID-19 cases in PH capital region 'unlikely' | ANC

OCTA hopes PH daily COVID cases may return to less than 1k by MarchПодробнее

OCTA hopes PH daily COVID cases may return to less than 1k by March

OCTA Research expects new COVID cases to further decline | ANCПодробнее

OCTA Research expects new COVID cases to further decline | ANC

Daily COVID cases in PH could reach up to 3,000 -- OCTA | ANCПодробнее

Daily COVID cases in PH could reach up to 3,000 -- OCTA | ANC

Daily infections could hit 5K-10K once subvariants reach PH – OCTAПодробнее

Daily infections could hit 5K-10K once subvariants reach PH – OCTA

Philippines may log 5,000 COVID-19 cases daily by late February: OCTA | ABS-CBN NewsПодробнее

Philippines may log 5,000 COVID-19 cases daily by late February: OCTA | ABS-CBN News

‘Worst is over’ in most parts of PH as COVID-19 cases decline — OCTAПодробнее

‘Worst is over’ in most parts of PH as COVID-19 cases decline — OCTA

OCTA Research sees slow decline in COVID-19 cases in NCR | ANCПодробнее

OCTA Research sees slow decline in COVID-19 cases in NCR | ANC

OCTA: Increase in new COVID cases in NCR on Monday likely due to backlog | ANCПодробнее

OCTA: Increase in new COVID cases in NCR on Monday likely due to backlog | ANC

OCTA Research says resurgence of COVID-19 cases in NCR 'unlikely' | ANCПодробнее

OCTA Research says resurgence of COVID-19 cases in NCR 'unlikely' | ANC

PH logs 2,671 new COVID-19 cases, 77 more deaths | ANCПодробнее

PH logs 2,671 new COVID-19 cases, 77 more deaths | ANC

OCTA Research: Too early to tell if uptick in COVID-19 cases would lead to surge | ANCПодробнее

OCTA Research: Too early to tell if uptick in COVID-19 cases would lead to surge | ANC

OCTA Research: PH COVID-19 situation poised to improve in Q4 | ANCПодробнее

OCTA Research: PH COVID-19 situation poised to improve in Q4 | ANC

OCTA Research: Davao City surpasses Quezon City on average daily COVID-19 cases | ANCПодробнее

OCTA Research: Davao City surpasses Quezon City on average daily COVID-19 cases | ANC

OCTA sees as low as 5k daily new COVID cases by mid-February for PHПодробнее

OCTA sees as low as 5k daily new COVID cases by mid-February for PH

OCTA projects 'worst is over' in most areas in PH as COVID-19 cases declineПодробнее

OCTA projects 'worst is over' in most areas in PH as COVID-19 cases decline

Philippines back to ‘moderate risk’ for COVID-19 – DOHПодробнее

Philippines back to ‘moderate risk’ for COVID-19 – DOH