Queensland records four new local COVID-19 cases | Coronavirus | 9 News Australia

QLD records 23,630 COVID-19 cases and three deaths | Coronavirus | 9 News AustraliaПодробнее

QLD records 23,630 COVID-19 cases and three deaths | Coronavirus | 9 News Australia

Booster vaccines brought forward, State and global COVID-19 updates | 9 News AustraliaПодробнее

Booster vaccines brought forward, State and global COVID-19 updates | 9 News Australia

Queensland records 784 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 784 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 186 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 186 new COVID-19 cases | Coronavirus | 9 News Australia

Mask mandate returns in Queensland after 16 local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Mask mandate returns in Queensland after 16 local COVID-19 cases | Coronavirus | 9 News Australia

NSW COVID-19 cases reach record high with 2482 new infections | Coronavirus | 9 News AustraliaПодробнее

NSW COVID-19 cases reach record high with 2482 new infections | Coronavirus | 9 News Australia

Queensland records 86 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 86 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 589 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 589 new COVID-19 cases | Coronavirus | 9 News Australia

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 369 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 369 new COVID-19 cases | Coronavirus | 9 News Australia

QLD records four new local COVID-19 cases, all in quarantine | Coronavirus | 9 News AustraliaПодробнее

QLD records four new local COVID-19 cases, all in quarantine | Coronavirus | 9 News Australia

Queensland records one new local COVID-19 caseПодробнее

Queensland records one new local COVID-19 case

NT records 11 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NT records 11 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records seven new COVID-19 infections, possible Omicron case | 9 News AustraliaПодробнее

Queensland records seven new COVID-19 infections, possible Omicron case | 9 News Australia

Queensland records 16 new local COVID-19 cases ahead of mask mandate | Coronavirus | 9 New AustraliaПодробнее

Queensland records 16 new local COVID-19 cases ahead of mask mandate | Coronavirus | 9 New Australia

Queensland records two new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records two new local COVID-19 cases | Coronavirus | 9 News Australia

NT records four new cases of COVID-19, mask mandate introduced | Coronavirus | 9 News AustraliaПодробнее

NT records four new cases of COVID-19, mask mandate introduced | Coronavirus | 9 News Australia

Three more Omicron COVID-19 cases found in Queensland | Coronavirus | 9 News AustraliaПодробнее

Three more Omicron COVID-19 cases found in Queensland | Coronavirus | 9 News Australia

NT records three new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NT records three new local COVID-19 cases | Coronavirus | 9 News Australia

Australia records new version of COVID-19 Omicron variant | Coronavirus | 9 News AustraliaПодробнее

Australia records new version of COVID-19 Omicron variant | Coronavirus | 9 News Australia