Queensland records two new COVID-19 cases

QLD record more than 9000 new cases as second Omicron wave hits | Coronavirus | 9 News AustraliaПодробнее

QLD record more than 9000 new cases as second Omicron wave hits | Coronavirus | 9 News Australia

IN FULL: Queensland records 5,665 new COVID-19 cases | ABC NewsПодробнее

IN FULL: Queensland records 5,665 new COVID-19 cases | ABC News

Queensland records 4,114 new COVID-19 casesПодробнее

Queensland records 4,114 new COVID-19 cases

Queensland records 5,854 new COVID-19 cases and eight deathsПодробнее

Queensland records 5,854 new COVID-19 cases and eight deaths

Queensland records 6,902 new COVID-19 casesПодробнее

Queensland records 6,902 new COVID-19 cases

Queensland records 5854 new COIVD-19 cases, eight deaths | Coronavirus | 9 News AustraliaПодробнее

Queensland records 5854 new COIVD-19 cases, eight deaths | Coronavirus | 9 News Australia

IN FULL: Qld records eight COVID-19 deaths and 5,854 new cases | ABC NewsПодробнее

IN FULL: Qld records eight COVID-19 deaths and 5,854 new cases | ABC News

Queensland records 6595 new COVID-19 cases, 12 deaths | Coronavirus | 9 News AustraliaПодробнее

Queensland records 6595 new COVID-19 cases, 12 deaths | Coronavirus | 9 News Australia

Queensland records 37 new COVID-19 deaths and 6,300 new cases, elective surgery to resumeПодробнее

Queensland records 37 new COVID-19 deaths and 6,300 new cases, elective surgery to resume

Queensland records eight COVID-19 deaths and 5,854 new cases as hospitalisations fallПодробнее

Queensland records eight COVID-19 deaths and 5,854 new cases as hospitalisations fall

Queensland records 4,701 new COVID-19 casesПодробнее

Queensland records 4,701 new COVID-19 cases

QLD records 7588 new COVID-19 cases and 10 deaths | Coronavirus | 9 News AustraliaПодробнее

QLD records 7588 new COVID-19 cases and 10 deaths | Coronavirus | 9 News Australia

Queensland records 4701 new COVID-19 cases, 19 deaths | Coronavirus | 9 News AustraliaПодробнее

Queensland records 4701 new COVID-19 cases, 19 deaths | Coronavirus | 9 News Australia

IN FULL: Queensland records three new COVID deaths, state records 7,462 cases | ABC NewsПодробнее

IN FULL: Queensland records three new COVID deaths, state records 7,462 cases | ABC News

Queensland records 5,178 new COVID-19 casesПодробнее

Queensland records 5,178 new COVID-19 cases

IN FULL: Queensland records 18 COVID-19 deaths and 9,974 new cases | ABC NewsПодробнее

IN FULL: Queensland records 18 COVID-19 deaths and 9,974 new cases | ABC News

IN FULL: Queensland records 21 COVID-19 related deaths with 8,508 new cases | ABC NewsПодробнее

IN FULL: Queensland records 21 COVID-19 related deaths with 8,508 new cases | ABC News

Queensland records 12 new COVID-19 deaths | Coronavirus | 9 News AustraliaПодробнее

Queensland records 12 new COVID-19 deaths | Coronavirus | 9 News Australia

Queensland records 6,857 new COVID-19 cases and 13 further deathsПодробнее

Queensland records 6,857 new COVID-19 cases and 13 further deaths

Queensland records 8,643 new COVID-19 casesПодробнее

Queensland records 8,643 new COVID-19 cases