SKARNER vs LILLIA (JGL) | 4/1/8, Rank 10 | EUW Challenger | 14.16

SKARNER vs LILLIA (JGL) | 4/1/8, Rank 10 | EUW Challenger | 14.16

LILLIA vs SKARNER (JGL) | Rank 1 Lillia, Rank 4, 13/4/14, Dominating | BR Challenger | 14.18Подробнее

LILLIA vs SKARNER (JGL) | Rank 1 Lillia, Rank 4, 13/4/14, Dominating | BR Challenger | 14.18

LILLIA vs SKARNER (JGL) | 67% winrate, 11/3/10 | EUW Challenger | 14.16Подробнее

LILLIA vs SKARNER (JGL) | 67% winrate, 11/3/10 | EUW Challenger | 14.16

SKARNER vs LILLIA (JGL) | 68% winrate, 10/3/15, Godlike | EUW Challenger | 14.19Подробнее

SKARNER vs LILLIA (JGL) | 68% winrate, 10/3/15, Godlike | EUW Challenger | 14.19

SKARNER vs LILLIA (JGL) | 68% winrate, 8/2/11 | EUW Master | 14.11Подробнее

SKARNER vs LILLIA (JGL) | 68% winrate, 8/2/11 | EUW Master | 14.11

SKARNER vs LILLIA (JGL) | 12/1/7, 68% winrate, Legendary | TR Master | 14.10Подробнее

SKARNER vs LILLIA (JGL) | 12/1/7, 68% winrate, Legendary | TR Master | 14.10

Vi Jungle vs Skarner: Unstoppable - EUW Master Patch 14.20Подробнее

Vi Jungle vs Skarner: Unstoppable - EUW Master Patch 14.20

JUNGLE Skarner vs Lillia - EU Master Patch 14.19Подробнее

JUNGLE Skarner vs Lillia - EU Master Patch 14.19

LILLIA vs SKARNER (JGL) | 7/1/13, 69% winrate, Dominating | EUW Grandmaster | 14.19Подробнее

LILLIA vs SKARNER (JGL) | 7/1/13, 69% winrate, Dominating | EUW Grandmaster | 14.19

Skarner vs Lillia Jungle NA Challenger Patch 14 9 Season 14Подробнее

Skarner vs Lillia Jungle NA Challenger Patch 14 9 Season 14

BLG XUN Skarner vs Lillia | 14.19Подробнее

BLG XUN Skarner vs Lillia | 14.19

SKARNER vs LILLIA (JNG) | 4/1/14, Rank 10 Skarner | NA Master | 14.3Подробнее

SKARNER vs LILLIA (JNG) | 4/1/14, Rank 10 Skarner | NA Master | 14.3

Lee Sin vs Elise Jungle - EUW Challenger - Patch 14.20 Season 14Подробнее

Lee Sin vs Elise Jungle - EUW Challenger - Patch 14.20 Season 14