Victoria records 13 local COVID-19 cases | Coronavirus | 9 News Australia

Victoria’s Health Minister forced into COVID-19 isolation | Coronavirus | 9 News AustraliaПодробнее

Victoria’s Health Minister forced into COVID-19 isolation | Coronavirus | 9 News Australia

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News Australia

Medihotels being set up as Victoria’s COVID-19 cases rise | Coronavirus | 9 News AustraliaПодробнее

Medihotels being set up as Victoria’s COVID-19 cases rise | Coronavirus | 9 News Australia

NT records three new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NT records three new local COVID-19 cases | Coronavirus | 9 News Australia

Victoria records 1534 new cases of COVID-19, another 13 deaths | Coronavirus | 9 News AustraliaПодробнее

Victoria records 1534 new cases of COVID-19, another 13 deaths | Coronavirus | 9 News Australia

Victoria records 1,534 new local COVID-19 cases and 13 further deathsПодробнее

Victoria records 1,534 new local COVID-19 cases and 13 further deaths

Victoria's COVID-19 cases rise with 1923 new infections, 25 deaths | Coronavirus | 9 News AustraliaПодробнее

Victoria's COVID-19 cases rise with 1923 new infections, 25 deaths | Coronavirus | 9 News Australia

NT records 11 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NT records 11 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 13 deaths, 2401 cases of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

SA records 13 deaths, 2401 cases of COVID-19 | Coronavirus | 9 News Australia

QLD records four new local COVID-19 cases, all in quarantine | Coronavirus | 9 News AustraliaПодробнее

QLD records four new local COVID-19 cases, all in quarantine | Coronavirus | 9 News Australia

Victoria records 2297 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 2297 new local COVID-19 cases | Coronavirus | 9 News Australia

Victoria expected to hit vaccine targets by November first | Coronavirus | 9 News AustraliaПодробнее

Victoria expected to hit vaccine targets by November first | Coronavirus | 9 News Australia

Victoria’s COVID-19 case numbers skyrocket, Australia’s jobless rate increases | 9 News AustraliaПодробнее

Victoria’s COVID-19 case numbers skyrocket, Australia’s jobless rate increases | 9 News Australia

Victoria records 1,571 new local COVID-19 casesПодробнее

Victoria records 1,571 new local COVID-19 cases

Victoria records 1461 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 1461 new local COVID-19 cases | Coronavirus | 9 News Australia

Victoria records 1571 new local COVID-19 cases and 13 deaths | Coronavirus | 9 News AustraliaПодробнее

Victoria records 1571 new local COVID-19 cases and 13 deaths | Coronavirus | 9 News Australia

Victoria's COVID-19 cases set national record, NSW races to vaccine milestone | 9 News AustraliaПодробнее

Victoria's COVID-19 cases set national record, NSW races to vaccine milestone | 9 News Australia

Victoria records 1841 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 1841 new local COVID-19 cases | Coronavirus | 9 News Australia

Victoria's COVID-19 cases soar to national daily record of 2297 | Coronavirus | 9 News AustraliaПодробнее

Victoria's COVID-19 cases soar to national daily record of 2297 | Coronavirus | 9 News Australia

Victoria records 1,571 COVID-19 cases and 13 deaths I SBS NewsПодробнее

Victoria records 1,571 COVID-19 cases and 13 deaths I SBS News