YORICK vs SETT (TOP) | Rank 6 Yorick, 7/2/5, 600+ games | EUW Grandmaster | 14.13

YORICK vs SETT (TOP) | Rank 6 Yorick, 7/2/5, 600+ games | EUW Grandmaster | 14.13

YORICK vs SETT (TOP) | Rank 2 Yorick, 7 solo kills | EUW Grandmaster | 14.10Подробнее

YORICK vs SETT (TOP) | Rank 2 Yorick, 7 solo kills | EUW Grandmaster | 14.10

YORICK vs SETT (TOP) | Rank 10 Yorick, 500+ games | EUW Master | 14.13Подробнее

YORICK vs SETT (TOP) | Rank 10 Yorick, 500+ games | EUW Master | 14.13

YORICK vs CHO'GATH (TOP) | Rank 2 Yorick, 2/0/3, 500+ games | EUW Grandmaster | 13.1Подробнее

YORICK vs CHO'GATH (TOP) | Rank 2 Yorick, 2/0/3, 500+ games | EUW Grandmaster | 13.1

YORICK vs SETT (TOP) | Quadra, Legendary, 400+ games | EUW Diamond | 12.15Подробнее

YORICK vs SETT (TOP) | Quadra, Legendary, 400+ games | EUW Diamond | 12.15

YORICK vs SETT (TOP) | 42k DMG, 600+ games, Dominating, Rank 11 Yorick | VN Master | 14.13Подробнее

YORICK vs SETT (TOP) | 42k DMG, 600+ games, Dominating, Rank 11 Yorick | VN Master | 14.13

YORICK vs BRIAR (JGL) | Rank 1 Yorick, 68% winrate, 7/2/4 | NA Challenger | 14.14Подробнее

YORICK vs BRIAR (JGL) | Rank 1 Yorick, 68% winrate, 7/2/4 | NA Challenger | 14.14

YORICK vs HWEI (MID) | 46k DMG, 500+ games, Comeback | EUW Master | 14.14Подробнее

YORICK vs HWEI (MID) | 46k DMG, 500+ games, Comeback | EUW Master | 14.14

YORICK vs SETT (TOP) | 6/0/2, 800+ games, Rank 10 Yorick, Dominating | EUNE Master | 14.14Подробнее

YORICK vs SETT (TOP) | 6/0/2, 800+ games, Rank 10 Yorick, Dominating | EUNE Master | 14.14

YORICK vs LUCIAN (MID) | Rank 5 Yorick, 3/2/11 | VN Master | 14.14Подробнее

YORICK vs LUCIAN (MID) | Rank 5 Yorick, 3/2/11 | VN Master | 14.14

The Difference Maker YorickПодробнее

The Difference Maker Yorick

YORICK vs SETT (TOP) | 6 solo kills, 1.7M mastery, 7/1/2, 600+ games | EUW Diamond | 12.12Подробнее

YORICK vs SETT (TOP) | 6 solo kills, 1.7M mastery, 7/1/2, 600+ games | EUW Diamond | 12.12

YORICK vs SETT (TOP) | 6/0/3, Rank 5 Yorick, Dominating | TR Master | 14.9Подробнее

YORICK vs SETT (TOP) | 6/0/3, Rank 5 Yorick, Dominating | TR Master | 14.9

SETT vs MORDEKAISER (TOP) | 7/1/4 | EUW Master | 14.14Подробнее

SETT vs MORDEKAISER (TOP) | 7/1/4 | EUW Master | 14.14

SETT vs GAREN (TOP) | 7 solo kills, 500+ games | NA Diamond | 14.14Подробнее

SETT vs GAREN (TOP) | 7 solo kills, 500+ games | NA Diamond | 14.14

YORICK vs SETT (TOP) | 5/0/0, Rank 14 Yorick | EUW Master | 13.3Подробнее

YORICK vs SETT (TOP) | 5/0/0, Rank 14 Yorick | EUW Master | 13.3

YORICK vs MALPHITE (TOP) | Rank 6 Yorick, 1300+ games, 7/2/7, Dominating | EUW Grandmaster | 14.11Подробнее

YORICK vs MALPHITE (TOP) | Rank 6 Yorick, 1300+ games, 7/2/7, Dominating | EUW Grandmaster | 14.11

YORICK vs VOLIBEAR (TOP) | Rank 2 Yorick, 1.8M mastery, 600+ games | EUW Grandmaster | 12.18Подробнее

YORICK vs VOLIBEAR (TOP) | Rank 2 Yorick, 1.8M mastery, 600+ games | EUW Grandmaster | 12.18

YORICK vs SETT (TOP) | 6/2/8, 800+ games | NA Diamond | 14.11Подробнее

YORICK vs SETT (TOP) | 6/2/8, 800+ games | NA Diamond | 14.11