Ratchet & Clank 3 (1/??) | PCSX2 1.7.5033 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet & Clank 3 (1/??) | PCSX2 1.7.5033 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ratchet & Clank 3 (1/??) | PCSX2 1.7.5033 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet & Clank 1 - Gameplay (20/22) | PCSX2 1.7.4873 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ratchet & Clank 1 - Gameplay (20/22) | PCSX2 1.7.4873 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet and Clank 3 - Florana | PCSX2 1.6.0 | Ryzen 7 5800H | RTX 3070 140W (watch in 1440p60)Подробнее

Ratchet and Clank 3 - Florana | PCSX2 1.6.0 | Ryzen 7 5800H | RTX 3070 140W (watch in 1440p60)

Ratchet and Clank - Rilgar pt.1 | PCSX2 1.6.0 | Ryzen 7 5800H | RTX 3070 140W (watch in 1440p60)Подробнее

Ratchet and Clank - Rilgar pt.1 | PCSX2 1.6.0 | Ryzen 7 5800H | RTX 3070 140W (watch in 1440p60)

Jak 3 - Gameplay (1/3) | PCSX2 1.7.3158 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1440pПодробнее

Jak 3 - Gameplay (1/3) | PCSX2 1.7.3158 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1440p

Driv3r - Nice - Take a Ride (Hardware Mode) | PCSX2 1.7.3968 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Driv3r - Nice - Take a Ride (Hardware Mode) | PCSX2 1.7.3968 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Transformers - Amazon (Hardware) | PCSX2 1.7.3043 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1600pПодробнее

Transformers - Amazon (Hardware) | PCSX2 1.7.3043 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1600p

Ratchet & Clank 1 - Gameplay (2/22) | PCSX2 1.7.4871 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ratchet & Clank 1 - Gameplay (2/22) | PCSX2 1.7.4871 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet & Clank 3 (3/??) | PCSX2 1.7.5033 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ratchet & Clank 3 (3/??) | PCSX2 1.7.5033 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet & Clank 1 - Gameplay (8/22) | PCSX2 1.7.4873 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ratchet & Clank 1 - Gameplay (8/22) | PCSX2 1.7.4873 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Jet X2O - Gameplay (1/??) | PCSX2 1.7.4395 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Jet X2O - Gameplay (1/??) | PCSX2 1.7.4395 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Driv3r - Istambul - Quick Chase 2 | PCSX2 1.7.2963 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Driv3r - Istambul - Quick Chase 2 | PCSX2 1.7.2963 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Ratchet & Clank turn 20 this month 🥳 What's your favorite game in the series? #playstation #shortsПодробнее

Ratchet & Clank turn 20 this month 🥳 What's your favorite game in the series? #playstation #shorts

Ace Combat 5 (1/4) | PCSX2 1.7.4009 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Ace Combat 5 (1/4) | PCSX2 1.7.4009 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Dog's Life - Gameplay (1/7) 60fps patch | PCSX2 1.7.4005 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Dog's Life - Gameplay (1/7) 60fps patch | PCSX2 1.7.4005 AVX2 | Ryzen 7 5800H | RTX 3070 140W

The First Rachet And Clank Was Amazing!!!Подробнее

The First Rachet And Clank Was Amazing!!!

Enthusia - Tsukuba Circuit Reverse | PCSX2 1.7.4521 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Enthusia - Tsukuba Circuit Reverse | PCSX2 1.7.4521 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Transformers - (Software vs Hardware) | PCSX2 1.7.3043 AVX2 | Ryzen 7 5800H | RTX 3070 140WПодробнее

Transformers - (Software vs Hardware) | PCSX2 1.7.3043 AVX2 | Ryzen 7 5800H | RTX 3070 140W

Jak II - Gameplay (2/3) | PCSX2 1.7v1.7.2672 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1600pПодробнее

Jak II - Gameplay (2/3) | PCSX2 1.7v1.7.2672 AVX2 | Ryzen 7 5800H | RTX 3070 140W | 1600p