SA records 688 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 688 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 2552 new COVID-19 cases as hospitalisation rates rise | Coronavirus | 9 News AustraliaПодробнее

SA records 2552 new COVID-19 cases as hospitalisation rates rise | Coronavirus | 9 News Australia

SA records one new local COVID-19 case | Coronavirus | 9 News AustraliaПодробнее

SA records one new local COVID-19 case | Coronavirus | 9 News Australia

South Australia records two local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records two local COVID-19 cases | Coronavirus | 9 News Australia

South Australia records one new case of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

South Australia records one new case of COVID-19 | Coronavirus | 9 News Australia

South Australia records 688 new COVID-19 cases, eight people in hospital | ABC NewsПодробнее

South Australia records 688 new COVID-19 cases, eight people in hospital | ABC News

South Australia records one new local COVID-19 case | Coronavirus | 9 News AustraliaПодробнее

South Australia records one new local COVID-19 case | Coronavirus | 9 News Australia

SA records two new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records two new local COVID-19 cases | Coronavirus | 9 News Australia

SA records 688 new COVID casesПодробнее

SA records 688 new COVID cases

SA records five new COVID-19 case | Coronavirus | 9 News AustraliaПодробнее

SA records five new COVID-19 case | Coronavirus | 9 News Australia

South Australia records six local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records six local COVID-19 cases | Coronavirus | 9 News Australia

SA introduces new restrictions as Omicron COVID-19 cases rise | Coronavirus | 9 News AustraliaПодробнее

SA introduces new restrictions as Omicron COVID-19 cases rise | Coronavirus | 9 News Australia

New COVID-19 variant discovered in South Africa | Coronavirus | 9 News AustraliaПодробнее

New COVID-19 variant discovered in South Africa | Coronavirus | 9 News Australia

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 18 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 18 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records 18 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NSW records 18 new COVID-19 cases | Coronavirus | 9 News Australia

SA records one new COVID-19 caseПодробнее

SA records one new COVID-19 case

Western Australia records five new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new COVID-19 cases | Coronavirus | 9 News Australia

Victoria records eight new local cases of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

Victoria records eight new local cases of COVID-19 | Coronavirus | 9 News Australia

NSW records 110 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

NSW records 110 new local COVID-19 cases | Coronavirus | 9 News Australia