SINGED vs K'SANTE (TOP) | 76% winrate, 3/1/11, Rank 13 Singed | KR Master | 13.8

SINGED vs K'SANTE (TOP) | 76% winrate, 3/1/11, Rank 13 Singed | KR Master | 13.8Подробнее

SINGED vs K'SANTE (TOP) | 76% winrate, 3/1/11, Rank 13 Singed | KR Master | 13.8

SINGED vs GAREN (TOP) | Comeback, Rank 6 Singed, 38k DMG, 1500+ games, 11/5/16 | EUW Master | 14.16Подробнее

SINGED vs GAREN (TOP) | Comeback, Rank 6 Singed, 38k DMG, 1500+ games, 11/5/16 | EUW Master | 14.16

SINGED vs AATROX (TOP) | Rank 3 Singed, 1900+ games, 4/2/8 | EUW Grandmaster | 14.18Подробнее

SINGED vs AATROX (TOP) | Rank 3 Singed, 1900+ games, 4/2/8 | EUW Grandmaster | 14.18

SINGED vs KAYLE (TOP) | 13/2/15, 43k DMG, Rank 8 Singed, 900+ games | EUW Grandmaster | 14.13Подробнее

SINGED vs KAYLE (TOP) | 13/2/15, 43k DMG, Rank 8 Singed, 900+ games | EUW Grandmaster | 14.13

SINGED vs K'SANTE (TOP) | 3.1M mastery, 11/2/13, 1600+ games, Legendary | KR Diamond | 13.15Подробнее

SINGED vs K'SANTE (TOP) | 3.1M mastery, 11/2/13, 1600+ games, Legendary | KR Diamond | 13.15

Singed Top vs Urgot: Unstoppable - EUW Master Patch 14.18Подробнее

Singed Top vs Urgot: Unstoppable - EUW Master Patch 14.18

SINGED vs GAREN (TOP) | 7/0/11, 68% winrate, Godlike | NA Master | 14.16Подробнее

SINGED vs GAREN (TOP) | 7/0/11, 68% winrate, Godlike | NA Master | 14.16

SINGED vs SMOLDER (TOP) | Rank 3 Singed, 1900+ games, 4/1/2 | EUW Grandmaster | 14.18Подробнее

SINGED vs SMOLDER (TOP) | Rank 3 Singed, 1900+ games, 4/1/2 | EUW Grandmaster | 14.18

SINGED vs K'SANTE (TOP) | Rank 4 Singed, 1900+ games, 13/3/12, Legendary | EUW Grandmaster | 14.18Подробнее

SINGED vs K'SANTE (TOP) | Rank 4 Singed, 1900+ games, 13/3/12, Legendary | EUW Grandmaster | 14.18

SINGED vs VIEGO (TOP) | 1900+ games, 7/1/2, Godlike, Rank 11 Singed | EUW Master | 14.16Подробнее

SINGED vs VIEGO (TOP) | 1900+ games, 7/1/2, Godlike, Rank 11 Singed | EUW Master | 14.16

Singed Top vs Gnar: Legendary - KR Master Patch 14.15Подробнее

Singed Top vs Gnar: Legendary - KR Master Patch 14.15

SINGED vs CHO'GATH (TOP) | Rank 3 Singed, 7 solo kills, 2500+ games, Legendary | EUW Master | 14.16Подробнее

SINGED vs CHO'GATH (TOP) | Rank 3 Singed, 7 solo kills, 2500+ games, Legendary | EUW Master | 14.16

SINGED vs K'SANTE (TOP) | 7/1/11, 3.0M mastery, 1400+ games | KR Master | 13.13Подробнее

SINGED vs K'SANTE (TOP) | 7/1/11, 3.0M mastery, 1400+ games | KR Master | 13.13

SINGED vs GANGPLANK (TOP) | 5/1/6, 1400+ games, Rank 9 Singed | EUW Master | 14.16Подробнее

SINGED vs GANGPLANK (TOP) | 5/1/6, 1400+ games, Rank 9 Singed | EUW Master | 14.16

Singed Top vs K'Sante - KR Master Patch 13.1Подробнее

Singed Top vs K'Sante - KR Master Patch 13.1

SINGED vs K'SANTE (TOP) | 4/0/13, 800+ games, Rank 9 Singed, 900K mastery | KR Grandmaster | 13.6Подробнее

SINGED vs K'SANTE (TOP) | 4/0/13, 800+ games, Rank 9 Singed, 900K mastery | KR Grandmaster | 13.6

SINGED vs SETT (TOP) | 7 solo kills, 1000+ games, Rank 10 Singed, Dominating | EUW Master | 14.16Подробнее

SINGED vs SETT (TOP) | 7 solo kills, 1000+ games, Rank 10 Singed, Dominating | EUW Master | 14.16

SINGED vs K'SANTE (TOP) | Rank 3 Singed, 3.8M mastery, 1400+ games, 8/3/9 | EUW Master | 13.1Подробнее

SINGED vs K'SANTE (TOP) | Rank 3 Singed, 3.8M mastery, 1400+ games, 8/3/9 | EUW Master | 13.1

SINGED vs K'SANTE (TOP) | Rank 2 Singed, 4/1/10, 1300+ games, 1.2M mastery | KR Grandmaster | 13.15Подробнее

SINGED vs K'SANTE (TOP) | Rank 2 Singed, 4/1/10, 1300+ games, 1.2M mastery | KR Grandmaster | 13.15

SINGED vs K'SANTE (TOP) | 10/0/13, 900+ games, Legendary, 1.0M mastery | KR Master | 13.10Подробнее

SINGED vs K'SANTE (TOP) | 10/0/13, 900+ games, Legendary, 1.0M mastery | KR Master | 13.10