Victoria records 725 new infections while man in his 30s becomes Australia's youngest COVID-19 death

Victoria records 725 new infections while man in his 30s becomes Australia's youngest COVID-19 deathПодробнее

Victoria records 725 new infections while man in his 30s becomes Australia's youngest COVID-19 death

Australian state of Victoria reports 725 new COVID-19 casesПодробнее

Australian state of Victoria reports 725 new COVID-19 cases

Man in his 30s dies from coronavirus as Victoria records hundreds of new cases | ABC NewsПодробнее

Man in his 30s dies from coronavirus as Victoria records hundreds of new cases | ABC News

COVID-19 numbers, August 5: Victoria posts record 725 new coronavirus cases, 15 deaths | ABC NewsПодробнее

COVID-19 numbers, August 5: Victoria posts record 725 new coronavirus cases, 15 deaths | ABC News

Man in his 20s becomes latest Victorian victim of COVID-19 | ABC NewsПодробнее

Man in his 20s becomes latest Victorian victim of COVID-19 | ABC News

Coronavirus: Rising death toll including youngest victim in 30s | 9 News AustraliaПодробнее

Coronavirus: Rising death toll including youngest victim in 30s | 9 News Australia

Coronavirus: Victoria announces 725 new cases, Melbourne childcare permits | 9News AustraliaПодробнее

Coronavirus: Victoria announces 725 new cases, Melbourne childcare permits | 9News Australia

Coronavirus: Victoria records highest daily cases and death toll | 9 News AustraliaПодробнее

Coronavirus: Victoria records highest daily cases and death toll | 9 News Australia

COVID-19 update: 725 new coronavirus cases in Victoria I SBS NewsПодробнее

COVID-19 update: 725 new coronavirus cases in Victoria I SBS News

Victorian man in his 20s becomes Australia’s youngest coronavirus death I SBS NewsПодробнее

Victorian man in his 20s becomes Australia’s youngest coronavirus death I SBS News

Deadliest day in Australia's Victoria state | THE BIG STORYПодробнее

Deadliest day in Australia's Victoria state | THE BIG STORY

Victoria records deadliest day of the COVID-19 pandemic | Coronavirus | 9 News AustraliaПодробнее

Victoria records deadliest day of the COVID-19 pandemic | Coronavirus | 9 News Australia

Coronavirus: Victoria records deadliest day as aged care cases soar | 9 News AustraliaПодробнее

Coronavirus: Victoria records deadliest day as aged care cases soar | 9 News Australia

#LIVE: Victoria records 14 new infections and 5 further COVID-19 deaths | ABC NewsПодробнее

#LIVE: Victoria records 14 new infections and 5 further COVID-19 deaths | ABC News

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC NewsПодробнее

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC News

Another 21 coronavirus deaths on Victoria's deadliest dayПодробнее

Another 21 coronavirus deaths on Victoria's deadliest day

Man in his 30s among 15 new coronavirus deaths in VictoriaПодробнее

Man in his 30s among 15 new coronavirus deaths in Victoria

Victoria marks deadliest day yet with 15 more deaths and 725 new coronavirus cases | ABC NewsПодробнее

Victoria marks deadliest day yet with 15 more deaths and 725 new coronavirus cases | ABC News

Coronavirus update July 12: Victoria records 273 new COVID-19 cases and one death | ABC NewsПодробнее

Coronavirus update July 12: Victoria records 273 new COVID-19 cases and one death | ABC News

Victoria shatters its COVID-19 case record as residents stranded in NSW allowed to return | SBS NewsПодробнее

Victoria shatters its COVID-19 case record as residents stranded in NSW allowed to return | SBS News